<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Precious Metals</title>
	<atom:link href="http://www.kimreport.com/topics/precious-metals-au-ag-pt-pd-pge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Promising Diamond Find by Metalex in Northern Ontario, Plus Grades from Chidliak and Movement at Renard</title>
		<link>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/</link>
		<comments>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:10:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[Arctic Star Diamond]]></category>
		<category><![CDATA[Attawapiskat]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[CLF]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[KWG]]></category>
		<category><![CDATA[Kyle Lake]]></category>
		<category><![CDATA[Metalex Ventures]]></category>
		<category><![CDATA[MTX]]></category>
		<category><![CDATA[Noront]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Victor]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=252</guid>
		<description><![CDATA[High Counts from the James Bay Lowlands Metalex Ventures Ltd. reported recovery of 800+ relatively coarse (0.425-0.85 mm) diamonds in part of a RC drill sample from the T1 kimberlite in the James Bay lowlands. The kimberlite is part of the Kyle Lake project and is 94.2% owned by MTX and 5.8% owned by Arctic Star Diamond Corp.:  TSX-ADD. The Kyle [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Toronto Resource Investment Conference</title>
		<link>http://www.kimreport.com/2010-toronto-resource-investment-conference/</link>
		<comments>http://www.kimreport.com/2010-toronto-resource-investment-conference/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:29:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[PDAC]]></category>
		<category><![CDATA[Quest Uranium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Soltoro]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Toronto Resource Investment Conference]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=186</guid>
		<description><![CDATA[Sorry, for the lack of recent posts, it&#8217;s paper-writing season again. Mining and exploration investors may be interested in attending this year&#8217;s Toronto Resource Investment Conference at the Metro Toronto Convention Centre this weekend (Sept. 25-26). Register now with Cambridge House International Inc., the organizers, to get in for free and avoid paying about $20 [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/2010-toronto-resource-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations for Great Panther Silver</title>
		<link>http://www.kimreport.com/great-expectations-for-great-panther-silver/</link>
		<comments>http://www.kimreport.com/great-expectations-for-great-panther-silver/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:23:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[Alto Ventures]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[Hawthorne Gold]]></category>
		<category><![CDATA[HGC]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[PC Gold]]></category>
		<category><![CDATA[PKL]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=75</guid>
		<description><![CDATA[Some investors seem to have had a bit of premonition as Great Panther Silver Limited (formerly Great Panther Resources: TSX-GPR) finally closed above the $1 mark this week on another record 4th quarter report that was 6% higher than the targeted amount and a 22% increase over Q4 2008 in terms of silver equivalent ounces [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/great-expectations-for-great-panther-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A REEally Interesting Commodity Market</title>
		<link>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/</link>
		<comments>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:02:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Nb]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Ta]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=65</guid>
		<description><![CDATA[As the commodity markets shyly improve, one sector (aside from gold of course) is giving a strong showing. It is not one metal, but rather a collection of metals (and metalloids) that has experienced a strong increase in investor and consumer demand. Exotic metals: lithium (Li), tantalum (Ta), beryllium (Be), gallium (Ga), germanium (Ge), niobium [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Land is it Anyways?</title>
		<link>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/</link>
		<comments>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:58:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[carbonatite]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fiskenaesset]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Nunaminerals]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[QUA]]></category>
		<category><![CDATA[Quadra Mining]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[TGX]]></category>
		<category><![CDATA[True North Gems]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=64</guid>
		<description><![CDATA[New Government in Greenland The Greenlandic people recently applied the results of a 2008 referendum where they voted to gain further autonomy from Denmark that has held sovereignty over the world&#8217;s largest island for about 300 years. Greenland now has an increased share of future oil revenues, decreased Danish subsidies, made Greenlandic the sole official [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Recovery or Death-Rattle?</title>
		<link>http://www.kimreport.com/commodity-recovery-or-death-rattle/</link>
		<comments>http://www.kimreport.com/commodity-recovery-or-death-rattle/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:57:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Pogo Mine]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TCK.B]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Topia Mine]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=62</guid>
		<description><![CDATA[A Possibly Bumpy Road Ahead The past month or so has seen a huge rise in the TSX and Venture indexes as all sectors slowly pull themselves out of the economic hole that was 2008. What may give investors some pause is the question as to whether this is a true recovery, or is this [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/commodity-recovery-or-death-rattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling Diamonds at the PDAC</title>
		<link>http://www.kimreport.com/58-diamond-chidliak-market-pdac/</link>
		<comments>http://www.kimreport.com/58-diamond-chidliak-market-pdac/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Archangel Diamond]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Gem Diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grib]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Leadbetter]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Mexivada]]></category>
		<category><![CDATA[Motapa]]></category>
		<category><![CDATA[Mothae]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=58</guid>
		<description><![CDATA[Diamonds were the focus of two sets of talks at the PDAC. The first was a more general discussion that dealt with varied topics such as threats to producers in the form of treated and synthetic stones, science in diamond exploration, the new Chidliak (Peregrine &#38; BHP) discovery, and the diamond industry and its relation [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/58-diamond-chidliak-market-pdac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping for a Copper Comeback</title>
		<link>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/</link>
		<comments>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[rhenium]]></category>
		<category><![CDATA[VALE-INCO]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=56</guid>
		<description><![CDATA[Background Chile is probably the world&#8217;s #1 supplier of copper (~35%) through the state-owned entity Codelco and various foreign producers. The geology of the Andes lends itself to large-scale porphyry deposits rich in copper as well as gold, molybdenum, silver, rhenium and other metals. Such a huge drop in the prices of these commodities (with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Linings</title>
		<link>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/</link>
		<comments>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:12:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TGX]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=55</guid>
		<description><![CDATA[During this seemingly never-ending drop in equity prices, many analysts are recommending that now is the time to buy stocks as so many solid companies are trading at deep discounts. But what companies does one invest in currently? In terms of resource stocks, most are trading at 70-90% below their stock price last winter. Metal [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

