<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Exotic Metals</title>
	<atom:link href="http://www.kimreport.com/topics/exotic-metals-nb-ta-y-ga-ree-in-li-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Quiet Summer of 2011, and Honest Work</title>
		<link>http://www.kimreport.com/the-quiet-summer-of-2011-and-honest-work/</link>
		<comments>http://www.kimreport.com/the-quiet-summer-of-2011-and-honest-work/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:31:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Lynas]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quest Rare Metals]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[Shear Diamonds]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=292</guid>
		<description><![CDATA[Hello readers, Sorry I have not been updating much this year. I am currently finishing my PhD and working on an exploration project for a junior company. This does not leave much time for blogging on Canadian juniors, and as a result, the KIM Report will only be intermittently updated with new content. I hope [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-quiet-summer-of-2011-and-honest-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Diamond Find by Metalex in Northern Ontario, Plus Grades from Chidliak and Movement at Renard</title>
		<link>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/</link>
		<comments>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:10:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[Arctic Star Diamond]]></category>
		<category><![CDATA[Attawapiskat]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[CLF]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[KWG]]></category>
		<category><![CDATA[Kyle Lake]]></category>
		<category><![CDATA[Metalex Ventures]]></category>
		<category><![CDATA[MTX]]></category>
		<category><![CDATA[Noront]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Victor]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=252</guid>
		<description><![CDATA[High Counts from the James Bay Lowlands Metalex Ventures Ltd. reported recovery of 800+ relatively coarse (0.425-0.85 mm) diamonds in part of a RC drill sample from the T1 kimberlite in the James Bay lowlands. The kimberlite is part of the Kyle Lake project and is 94.2% owned by MTX and 5.8% owned by Arctic Star Diamond Corp.:  TSX-ADD. The Kyle [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/promising-diamond-find-by-metalex-in-northern-ontario-plus-grades-from-chidliak-and-movement-at-renard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Toronto Resource Investment Conference</title>
		<link>http://www.kimreport.com/2010-toronto-resource-investment-conference/</link>
		<comments>http://www.kimreport.com/2010-toronto-resource-investment-conference/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:29:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[PDAC]]></category>
		<category><![CDATA[Quest Uranium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Soltoro]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Toronto Resource Investment Conference]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=186</guid>
		<description><![CDATA[Sorry, for the lack of recent posts, it&#8217;s paper-writing season again. Mining and exploration investors may be interested in attending this year&#8217;s Toronto Resource Investment Conference at the Metro Toronto Convention Centre this weekend (Sept. 25-26). Register now with Cambridge House International Inc., the organizers, to get in for free and avoid paying about $20 [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/2010-toronto-resource-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments and Talking Heads in the Resurgent Commodity Boom</title>
		<link>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/</link>
		<comments>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:34:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[Avanti Mining Corp.]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[NI 43-101]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[QUC]]></category>
		<category><![CDATA[Quest Uranium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Strange Lake]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[Thor Lake]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=67</guid>
		<description><![CDATA[This weekend I stopped by the 2009 Toronto Resource Investment Conference held by Cambridge House International Inc. I sort of treat these conferences as a useful mini-PDAC: 100-200 juniors and some talks by analysts, but less free booze and conference swag. Before getting onto the discussions I had at the booths, a short note on [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A REEally Interesting Commodity Market</title>
		<link>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/</link>
		<comments>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:02:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Nb]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Ta]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=65</guid>
		<description><![CDATA[As the commodity markets shyly improve, one sector (aside from gold of course) is giving a strong showing. It is not one metal, but rather a collection of metals (and metalloids) that has experienced a strong increase in investor and consumer demand. Exotic metals: lithium (Li), tantalum (Ta), beryllium (Be), gallium (Ga), germanium (Ge), niobium [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Land is it Anyways?</title>
		<link>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/</link>
		<comments>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:58:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[carbonatite]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fiskenaesset]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Nunaminerals]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[QUA]]></category>
		<category><![CDATA[Quadra Mining]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[TGX]]></category>
		<category><![CDATA[True North Gems]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=64</guid>
		<description><![CDATA[New Government in Greenland The Greenlandic people recently applied the results of a 2008 referendum where they voted to gain further autonomy from Denmark that has held sovereignty over the world&#8217;s largest island for about 300 years. Greenland now has an increased share of future oil revenues, decreased Danish subsidies, made Greenlandic the sole official [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Diamonds at the PDAC</title>
		<link>http://www.kimreport.com/58-diamond-chidliak-market-pdac/</link>
		<comments>http://www.kimreport.com/58-diamond-chidliak-market-pdac/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Archangel Diamond]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Gem Diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grib]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Leadbetter]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Mexivada]]></category>
		<category><![CDATA[Motapa]]></category>
		<category><![CDATA[Mothae]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=58</guid>
		<description><![CDATA[Diamonds were the focus of two sets of talks at the PDAC. The first was a more general discussion that dealt with varied topics such as threats to producers in the form of treated and synthetic stones, science in diamond exploration, the new Chidliak (Peregrine &#38; BHP) discovery, and the diamond industry and its relation [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/58-diamond-chidliak-market-pdac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping for a Copper Comeback</title>
		<link>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/</link>
		<comments>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[rhenium]]></category>
		<category><![CDATA[VALE-INCO]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=56</guid>
		<description><![CDATA[Background Chile is probably the world&#8217;s #1 supplier of copper (~35%) through the state-owned entity Codelco and various foreign producers. The geology of the Andes lends itself to large-scale porphyry deposits rich in copper as well as gold, molybdenum, silver, rhenium and other metals. Such a huge drop in the prices of these commodities (with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stayin&#8217; Alive: Canadian junior keeps Argentine operations afloat.</title>
		<link>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/</link>
		<comments>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:20:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[ATW Venture Corp.]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Gualcamayo]]></category>
		<category><![CDATA[K-2]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Pascua Llama]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pedernal]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[San Roque]]></category>
		<category><![CDATA[Veladero]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=52</guid>
		<description><![CDATA[The current lack of credit in today&#8217;s world markets has left companies scrambling for cash. Mineral mining and exploration companies in particular are finding it hard to keep liquid and to have enough cash on hand to continue operations. As these companies have no income they were previously reliant on raising funds through private placements. [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

