<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Diamonds</title>
	<atom:link href="http://www.kimreport.com/topics/diamonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsworthy Week For Canadian Diamond Companies</title>
		<link>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/</link>
		<comments>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:50:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Jericho]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Qilaq]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TAH]]></category>
		<category><![CDATA[Tahera]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=169</guid>
		<description><![CDATA[It has been an exciting week thus far for the Canadian diamond industry. A few major news releases from junior Canadian diamond exploration companies has shown that the industry is climbing out of its stagnation from the past couple of years.

A New Mine for Nunavut, Again
A curious development in the Canadian diamond scene occurred with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Diamonds at Fort à la Corne</title>
		<link>http://www.kimreport.com/different-types-of-diamonds-at-fort-a-la-corne-star-letseng-nitrogen/</link>
		<comments>http://www.kimreport.com/different-types-of-diamonds-at-fort-a-la-corne-star-letseng-nitrogen/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:50:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[FGE]]></category>
		<category><![CDATA[FGT]]></category>
		<category><![CDATA[Forest Gate]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Gem Diamonds]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Type IIa]]></category>
		<category><![CDATA[VAA]]></category>
		<category><![CDATA[Vaaldiam Mining Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=148</guid>
		<description><![CDATA[Early last month, Shore Gold (SGF) announced that a high proportion (26%) of diamonds &#62;2.7 c retrieved from the underground bulk sample at its 100% owned Star kimberlite in Saskatchewan are type IIa. This is a category of diamond that is typical of many &#8220;large special&#8221; diamonds &#62;10.8 carats in size.
Diamond Types
In terms of impurities in [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/different-types-of-diamonds-at-fort-a-la-corne-star-letseng-nitrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberlites and Diamonds of Western Canada</title>
		<link>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/</link>
		<comments>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:44:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Birch Mountains]]></category>
		<category><![CDATA[Buffalo Head Hills]]></category>
		<category><![CDATA[Burnstone Ventures Inc.]]></category>
		<category><![CDATA[BVE]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Candle Lake]]></category>
		<category><![CDATA[Canterra]]></category>
		<category><![CDATA[CTM]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamondex]]></category>
		<category><![CDATA[EnCana Corp.]]></category>
		<category><![CDATA[FGE]]></category>
		<category><![CDATA[FGT]]></category>
		<category><![CDATA[Forest Gate]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Grizzly Discoveries Inc.]]></category>
		<category><![CDATA[GZD]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Otish]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Triex]]></category>
		<category><![CDATA[VAA]]></category>
		<category><![CDATA[Vaaldiam Mining Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=124</guid>
		<description><![CDATA[This year&#8217;s GeoCanada conference and related workshops saw some attention to diamonds and kimberlites. Specifically those located in the western Canadian sedimentary basin (WCSB), covering Alberta and Saskatchewan.
The two main kimberlite clusters in this region are the well-known Fort a la Corne (FalC), and the lesser known Buffalo Head Hills (BHH) occurrences. The former cluster [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoCanada 2010</title>
		<link>http://www.kimreport.com/geocanada-2010/</link>
		<comments>http://www.kimreport.com/geocanada-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:51:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Buffalo Head Hills]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[PDAC]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=122</guid>
		<description><![CDATA[Hi all,
Sorry for the lack of a recent post. I&#8217;ve been at GeoCanada 2010 in Calgary, Alberta until this week. Although dominated -unsurprisingly, by the petroleum industry, the talks, posters, and courses on hard-rock geology at the conference were well-attended. The kimberlites, cratons, and diamonds session was standing room only for the entire day. Other [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/geocanada-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of Drilling Program Leads to 1400% Jump in Renard&#8217;s NPV</title>
		<link>http://www.kimreport.com/expansion-of-renard-diamond-npv-quebe/</link>
		<comments>http://www.kimreport.com/expansion-of-renard-diamond-npv-quebe/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:00:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Quebect]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=91</guid>
		<description><![CDATA[Stornoway Diamond Corp. released its updated preliminary assessment for its Renard project a few weeks ago. SWY owns 50% of the Foxtrot property with SOQUEM. Renard is one of three kimberlite occurrences on the property, with Lynx and Hibou being the other two. The bottom line of this report is an increase in the project&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/expansion-of-renard-diamond-npv-quebe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Out Flawed Gems</title>
		<link>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/</link>
		<comments>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:23:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[First Nickel Inc.]]></category>
		<category><![CDATA[Fiskenaesset]]></category>
		<category><![CDATA[FNI]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[TGX]]></category>
		<category><![CDATA[True North Gems]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=77</guid>
		<description><![CDATA[It would seem that there is some good news out there for shareholders of precious gem exploration company True North Gems with the company announcing changes in its management Feb. 3rd, 2010.
Nicholas Houghton, a director of the company, and an insider to the jewellery industry, has been promoted to company president, replacing Andrew Lee Smith, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye-Bye Dubai</title>
		<link>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/</link>
		<comments>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:10:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Qilaq]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SOQUEM Inc.]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WWW International Diamond Consultants Ltd.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=71</guid>
		<description><![CDATA[Aftershocks
The recent plea from the Dubai sovereign wealth fund, Dubai World, for a moratorium on payments to their $59 billion (USD) debt underscores that there are still plenty of skeletons in the closet to be found as the world economy races and stalls back to recovery. Sometimes this engine even goes backwards for a bit [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bin&#8217; Travellin&#8217;</title>
		<link>http://www.kimreport.com/bin-travellin/</link>
		<comments>http://www.kimreport.com/bin-travellin/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:04:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=68</guid>
		<description><![CDATA[Sorry for the lack of updates, but I have been travelling for the past while. However, I have been keeping tabs on the resurgent diamond sector. I am working on an article regarding the developments on Peregrine, Stornoway, and of course Shore Gold &#8211; the diamond company that attracts all kinds of investors.
The article should [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/bin-travellin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Developments and Talking Heads in the Resurgent Commodity Boom</title>
		<link>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/</link>
		<comments>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:34:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[Avanti Mining Corp.]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[NI 43-101]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[QUC]]></category>
		<category><![CDATA[Quest Uranium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Strange Lake]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[Thor Lake]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=67</guid>
		<description><![CDATA[ 
This weekend I stopped by the 2009 Toronto Resource Investment Conference held by Cambridge House International Inc. I sort of treat these conferences as a useful mini-PDAC: 100-200 juniors and some talks by analysts, but less free booze and conference swag.

Before getting onto the discussions I had at the booths, a short note on [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/new-developments-and-talking-heads-in-the-resurgent-commodity-boom-ree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
