<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Base Metals</title>
	<atom:link href="http://www.kimreport.com/topics/base-metals-stocks-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2010 Toronto Resource Investment Conference</title>
		<link>http://www.kimreport.com/2010-toronto-resource-investment-conference/</link>
		<comments>http://www.kimreport.com/2010-toronto-resource-investment-conference/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:29:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[PDAC]]></category>
		<category><![CDATA[Quest Uranium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Soltoro]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Toronto Resource Investment Conference]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=186</guid>
		<description><![CDATA[Sorry, for the lack of recent posts, it&#8217;s paper-writing season again. Mining and exploration investors may be interested in attending this year&#8217;s Toronto Resource Investment Conference at the Metro Toronto Convention Centre this weekend (Sept. 25-26). Register now with Cambridge House International Inc., the organizers, to get in for free and avoid paying about $20 [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/2010-toronto-resource-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Out Flawed Gems</title>
		<link>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/</link>
		<comments>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:23:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[First Nickel Inc.]]></category>
		<category><![CDATA[Fiskenaesset]]></category>
		<category><![CDATA[FNI]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[TGX]]></category>
		<category><![CDATA[True North Gems]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=77</guid>
		<description><![CDATA[It would seem that there is some good news out there for shareholders of precious gem exploration company True North Gems with the company announcing changes in its management Feb. 3rd, 2010. Nicholas Houghton, a director of the company, and an insider to the jewellery industry, has been promoted to company president, replacing Andrew Lee [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/picking-out-flawed-gems-ruby-sapphire-greenlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations for Great Panther Silver</title>
		<link>http://www.kimreport.com/great-expectations-for-great-panther-silver/</link>
		<comments>http://www.kimreport.com/great-expectations-for-great-panther-silver/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:23:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[Alto Ventures]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[Hawthorne Gold]]></category>
		<category><![CDATA[HGC]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[PC Gold]]></category>
		<category><![CDATA[PKL]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=75</guid>
		<description><![CDATA[Some investors seem to have had a bit of premonition as Great Panther Silver Limited (formerly Great Panther Resources: TSX-GPR) finally closed above the $1 mark this week on another record 4th quarter report that was 6% higher than the targeted amount and a 22% increase over Q4 2008 in terms of silver equivalent ounces [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/great-expectations-for-great-panther-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Recovery or Death-Rattle?</title>
		<link>http://www.kimreport.com/commodity-recovery-or-death-rattle/</link>
		<comments>http://www.kimreport.com/commodity-recovery-or-death-rattle/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:57:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Pogo Mine]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TCK.B]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Topia Mine]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=62</guid>
		<description><![CDATA[A Possibly Bumpy Road Ahead The past month or so has seen a huge rise in the TSX and Venture indexes as all sectors slowly pull themselves out of the economic hole that was 2008. What may give investors some pause is the question as to whether this is a true recovery, or is this [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/commodity-recovery-or-death-rattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoping for a Copper Comeback</title>
		<link>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/</link>
		<comments>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[rhenium]]></category>
		<category><![CDATA[VALE-INCO]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=56</guid>
		<description><![CDATA[Background Chile is probably the world&#8217;s #1 supplier of copper (~35%) through the state-owned entity Codelco and various foreign producers. The geology of the Andes lends itself to large-scale porphyry deposits rich in copper as well as gold, molybdenum, silver, rhenium and other metals. Such a huge drop in the prices of these commodities (with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Linings</title>
		<link>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/</link>
		<comments>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:12:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TGX]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=55</guid>
		<description><![CDATA[During this seemingly never-ending drop in equity prices, many analysts are recommending that now is the time to buy stocks as so many solid companies are trading at deep discounts. But what companies does one invest in currently? In terms of resource stocks, most are trading at 70-90% below their stock price last winter. Metal [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stayin&#8217; Alive: Canadian junior keeps Argentine operations afloat.</title>
		<link>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/</link>
		<comments>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:20:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[ATW Venture Corp.]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Gualcamayo]]></category>
		<category><![CDATA[K-2]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Pascua Llama]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pedernal]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[San Roque]]></category>
		<category><![CDATA[Veladero]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=52</guid>
		<description><![CDATA[The current lack of credit in today&#8217;s world markets has left companies scrambling for cash. Mineral mining and exploration companies in particular are finding it hard to keep liquid and to have enough cash on hand to continue operations. As these companies have no income they were previously reliant on raising funds through private placements. [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaries in the coal mine: resource juniors first to feel effects of slowdown.</title>
		<link>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/</link>
		<comments>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:24:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[Blue Note Mining]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[First Nickel Inc.]]></category>
		<category><![CDATA[FNI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lockerby]]></category>
		<category><![CDATA[Mapimi]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Restigouche]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=49</guid>
		<description><![CDATA[As the American market for consumer goods contracts and the greenback devalues, the level of imports to the U.S. greatly reduces. Countries that have economies strongly dependent on manufactured goods to the U.S. (and other troubled countries such as Britain) are affected by this loss of consumer base and start to experience recessions of their [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diamonds North works to turn high diamond counts into high share price</title>
		<link>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/</link>
		<comments>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:29:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Amaruk]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Qavvik]]></category>
		<category><![CDATA[Tuktu]]></category>
		<category><![CDATA[Tuktu-1]]></category>
		<category><![CDATA[Tunerq]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=48</guid>
		<description><![CDATA[A rather vocal minority of Diamonds North (DDN) shareholders responded quite negatively to earlier criticisms of the company in regards to discussion on whether or not it was reading too much into rather high diamond counts from its Amaruk property.   Having attended the CEO&#8217;s (Mark Kolebaba) presentation to a sparse crowd at the 2008 [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

