<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Shear Minerals</title>
	<atom:link href="http://www.kimreport.com/tag/shear-minerals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsworthy Week For Canadian Diamond Companies</title>
		<link>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/</link>
		<comments>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:50:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Jericho]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Qilaq]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TAH]]></category>
		<category><![CDATA[Tahera]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=169</guid>
		<description><![CDATA[It has been an exciting week thus far for the Canadian diamond industry. A few major news releases from junior Canadian diamond exploration companies has shown that the industry is climbing out of its stagnation from the past couple of years.

A New Mine for Nunavut, Again
A curious development in the Canadian diamond scene occurred with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/newsworthy-week-for-canadian-diamond-companies-chidliak-renard-jericho-tahera-nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberlites and Diamonds of Western Canada</title>
		<link>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/</link>
		<comments>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:44:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Birch Mountains]]></category>
		<category><![CDATA[Buffalo Head Hills]]></category>
		<category><![CDATA[Burnstone Ventures Inc.]]></category>
		<category><![CDATA[BVE]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Candle Lake]]></category>
		<category><![CDATA[Canterra]]></category>
		<category><![CDATA[CTM]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamondex]]></category>
		<category><![CDATA[EnCana Corp.]]></category>
		<category><![CDATA[FGE]]></category>
		<category><![CDATA[FGT]]></category>
		<category><![CDATA[Forest Gate]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Grizzly Discoveries Inc.]]></category>
		<category><![CDATA[GZD]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Otish]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Triex]]></category>
		<category><![CDATA[VAA]]></category>
		<category><![CDATA[Vaaldiam Mining Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=124</guid>
		<description><![CDATA[This year&#8217;s GeoCanada conference and related workshops saw some attention to diamonds and kimberlites. Specifically those located in the western Canadian sedimentary basin (WCSB), covering Alberta and Saskatchewan.
The two main kimberlite clusters in this region are the well-known Fort a la Corne (FalC), and the lesser known Buffalo Head Hills (BHH) occurrences. The former cluster [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/kimberlites-and-diamonds-of-western-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer Exploration Season &#8211; Sans Fanfare</title>
		<link>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/</link>
		<comments>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:41:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Archangel Diamond]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[DeBeers]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[Gahcho]]></category>
		<category><![CDATA[Grib]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Leadbetter]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[LUC]]></category>
		<category><![CDATA[Lucara]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Motapa]]></category>
		<category><![CDATA[Mothae]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=63</guid>
		<description><![CDATA[ 
Now that commodities have recovered slightly and the stock indexes appear to be climbing out of the financial hole that was March 2009, investors &#8211; both institutional and individual, appear to be breathing some life into the mining juniors that have been so beaten down. The ones that remain solvent anyways.

On the diamond front, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Linings</title>
		<link>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/</link>
		<comments>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:12:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TGX]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=55</guid>
		<description><![CDATA[ 
During this seemingly never-ending drop in equity prices, many analysts are recommending that now is the time to buy stocks as so many solid companies are trading at deep discounts. But what companies does one invest in currently? In terms of resource stocks, most are trading at 70-90% below their stock price last winter. [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond prospects develop despite record lack of investor confidence.</title>
		<link>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/</link>
		<comments>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:13:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Churchill craton]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[Kahuna]]></category>
		<category><![CDATA[Killiq]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[pre-feasibility]]></category>
		<category><![CDATA[PST003]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=46</guid>
		<description><![CDATA[Recent market activity, to be conservative, has been devastating to resource stocks. Over the past six months, junior mining/exploration companies have been hit hard with up to 80% depreciation in their share prices. Many of these have slid strongly in spite of what would be considered by many to be positive news releases: financing obtained, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conference-Induced Hiatus</title>
		<link>http://www.kimreport.com/conference-induced-hiatus/</link>
		<comments>http://www.kimreport.com/conference-induced-hiatus/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:13:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[DeBeers]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamondex]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Indicator Minerals]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Metalex Ventures]]></category>
		<category><![CDATA[MTX]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[TCK.A]]></category>
		<category><![CDATA[TCK.B]]></category>
		<category><![CDATA[Teck Cominco]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=44</guid>
		<description><![CDATA[Sorry for the lack of updates the past few weeks. My time had been taken up in preparing my research for presentation at the aforementioned 9th International Kimberlite Conference in Frankfurt, Germany.
The conference was a big success. Canadians made up about a third of the ~450 participants, with Russia, Australia, the U.K., the U.S.A., Japan, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/conference-induced-hiatus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The long and winding road to a Quebec diamond mine</title>
		<link>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/</link>
		<comments>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:22:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Eastmain Resources]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Otish]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Strateco Resources]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Western Troy Capital Resources]]></category>
		<category><![CDATA[WRY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=43</guid>
		<description><![CDATA[



Stornoway Diamond Corp. (TSX-SWY) saw a 24.14% jump in stock price today, up seven cents to $0.36/share. The rise followed the resumption of trading following a halt this morning due to a financing-related news release. SWY reported that they have received $22 million from a private placement of 24,444,444 common shares at ninety cents a [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large carats at Gahcho Kue, worth the wait?</title>
		<link>http://www.kimreport.com/large-carats-at-gahcho-kue-worth-the-wait/</link>
		<comments>http://www.kimreport.com/large-carats-at-gahcho-kue-worth-the-wait/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:01:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[5034]]></category>
		<category><![CDATA[Churchill craton]]></category>
		<category><![CDATA[DeBeers]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[Ekati]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Gahcho Kue]]></category>
		<category><![CDATA[Hearne]]></category>
		<category><![CDATA[Kennady Lake]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Mountain Province Diamonds]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Snap Lake]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Tahera]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tuzo]]></category>
		<category><![CDATA[Victor]]></category>
		<category><![CDATA[WWW International Diamond Consultants Ltd.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=41</guid>
		<description><![CDATA[Earlier this month, Mountain Province Diamonds (TSX-MPV, AMEX-MDM) dropped a big rock in the otherwise stagnant waters of diamond exploration and investment. The company announced that they had recovered a 25.13 c colourless octahedral diamond of exceptional clarity from the Tuzo kimberlite in the Gahcho Kue cluster, Northwest Territories. This diamond was valued at approximately (USD) $17,500/c, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/large-carats-at-gahcho-kue-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stornoway without a Dion</title>
		<link>http://www.kimreport.com/the-stornoway-without-a-dion/</link>
		<comments>http://www.kimreport.com/the-stornoway-without-a-dion/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:42:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Aber Diamonds]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Ashton Mining Canada]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Churchill craton]]></category>
		<category><![CDATA[Contact Diamond Corporation]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[Hunter Exploration]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Kahuna]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Snap Lake]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[stockhouse.com]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WWW International Diamond Consultants Ltd.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=25</guid>
		<description><![CDATA[To use an overused comparison in these current market climes, the diamond sector is the Rodney Dangerfield of mining stocks as it “don’t get no respect”. In this way, the diamond juniours are much like the official opposition (for the non-Canadian readers, Stornoway is also the name for the official residence of the leader of [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-stornoway-without-a-dion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
