<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Co</title>
	<atom:link href="http://www.kimreport.com/tag/co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamonds North works to turn high diamond counts into high share price</title>
		<link>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/</link>
		<comments>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:29:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Amaruk]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Qavvik]]></category>
		<category><![CDATA[Tuktu]]></category>
		<category><![CDATA[Tuktu-1]]></category>
		<category><![CDATA[Tunerq]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=48</guid>
		<description><![CDATA[A rather vocal minority of Diamonds North (DDN) shareholders responded quite negatively to earlier criticisms of the company in regards to discussion on whether or not it was reading too much into rather high diamond counts from its Amaruk property. 
 
Having attended the CEO&#8217;s (Mark Kolebaba) presentation to a sparse crowd at the 2008 Toronto [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/diamonds-north-works-to-turn-high-diamond-counts-into-high-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marifil Mines Ltd. holds diverse assets in Argentina</title>
		<link>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/</link>
		<comments>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:00:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[ATW Venture Corp.]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Buenaventura]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[Castillian]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Las Aguilas]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Mina El Carmen]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[PGM]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[Punta Colorado]]></category>
		<category><![CDATA[San Roque]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=23</guid>
		<description><![CDATA[The strategy of Marifil Mines Ltd. (TSX.V-MFM) seems similar to that of Franco-Nevada (TSX-FNV): Prospect out a property with good potential, get in a larger joint venture partner to shoulder the development costs, and then collect royalties after production commences. MFM is focused solely in Argentina, where is has a variety of resources
 
In various Argentine [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
