<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Chile</title>
	<atom:link href="http://www.kimreport.com/tag/chile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoping for a Copper Comeback</title>
		<link>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/</link>
		<comments>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[rhenium]]></category>
		<category><![CDATA[VALE-INCO]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=56</guid>
		<description><![CDATA[ Background
Chile is probably the world&#8217;s #1 supplier of copper (~35%) through the state-owned entity Codelco and various foreign producers. The geology of the Andes lends itself to large-scale porphyry deposits rich in copper as well as gold, molybdenum, silver, rhenium and other metals. Such a huge drop in the prices of these commodities (with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small cap Cu-Mo producer gives steady payout</title>
		<link>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/</link>
		<comments>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:59:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Candente]]></category>
		<category><![CDATA[Chariot Resources]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[DNT]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=15</guid>
		<description><![CDATA[
At the Prospectors and Developers Association of Canada (PDAC) convention this March, I stopped by the booth of a company that I had visited last year and remembered to have stood out amongst the rest. Amerigo Resources (TSX-ARG) operates a facility in Chile near a huge copper (Cu) porphyry mine run by Codelco. Codelco is [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
