<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Aviat</title>
	<atom:link href="http://www.kimreport.com/tag/aviat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stornoway Diamond Corp. Works to Expand Resources at Renard Project</title>
		<link>http://www.kimreport.com/stornoway-diamond-corp-expands-resources-at-renard-project/</link>
		<comments>http://www.kimreport.com/stornoway-diamond-corp-expands-resources-at-renard-project/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:41:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Gahcho Kue]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[Jericho]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[NI 43-101]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[SOQUEM Inc.]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Tahera]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=190</guid>
		<description><![CDATA[Last week, Stornoway Diamond Corporation released the results of their latest drilling program at their Renard project (part of the Foxtrot property) in central Quebec. The dimensions of three diamond-bearing kimberlite bodies were expanded beyond those expected by the previous models. Renard 1, 3, 4, and 65 Models Expanded Although the density of drill-holes is [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/stornoway-diamond-corp-expands-resources-at-renard-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye-Bye Dubai</title>
		<link>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/</link>
		<comments>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:10:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Qilaq]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SOQUEM Inc.]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WWW International Diamond Consultants Ltd.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=71</guid>
		<description><![CDATA[Aftershocks The recent plea from the Dubai sovereign wealth fund, Dubai World, for a moratorium on payments to their $59 billion (USD) debt underscores that there are still plenty of skeletons in the closet to be found as the world economy races and stalls back to recovery. Sometimes this engine even goes backwards for a [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/bye-bye-dubai-diamond-sgf-swy-pgd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summer Exploration Season &#8211; Sans Fanfare</title>
		<link>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/</link>
		<comments>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:41:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Archangel Diamond]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[DeBeers]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[DOR]]></category>
		<category><![CDATA[Gahcho]]></category>
		<category><![CDATA[Grib]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Leadbetter]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[LUC]]></category>
		<category><![CDATA[Lucara]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Motapa]]></category>
		<category><![CDATA[Mothae]]></category>
		<category><![CDATA[MPV]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=63</guid>
		<description><![CDATA[Now that commodities have recovered slightly and the stock indexes appear to be climbing out of the financial hole that was March 2009, investors &#8211; both institutional and individual, appear to be breathing some life into the mining juniors that have been so beaten down. The ones that remain solvent anyways. On the diamond front, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-summer-exploration-season-sans-fanfare-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Linings</title>
		<link>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/</link>
		<comments>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:12:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[DDN]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds North]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[TGX]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=55</guid>
		<description><![CDATA[During this seemingly never-ending drop in equity prices, many analysts are recommending that now is the time to buy stocks as so many solid companies are trading at deep discounts. But what companies does one invest in currently? In terms of resource stocks, most are trading at 70-90% below their stock price last winter. Metal [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/silver-linings-pge-diamond-silver-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond prospects develop despite record lack of investor confidence.</title>
		<link>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/</link>
		<comments>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:13:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Churchill craton]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[Kahuna]]></category>
		<category><![CDATA[Killiq]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[pre-feasibility]]></category>
		<category><![CDATA[PST003]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=46</guid>
		<description><![CDATA[Recent market activity, to be conservative, has been devastating to resource stocks. Over the past six months, junior mining/exploration companies have been hit hard with up to 80% depreciation in their share prices. Many of these have slid strongly in spite of what would be considered by many to be positive news releases: financing obtained, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/diamond-prospects-develop-despite-record-lack-of-investor-confidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The long and winding road to a Quebec diamond mine</title>
		<link>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/</link>
		<comments>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:22:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Eastmain Resources]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Otish]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Strateco Resources]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Western Troy Capital Resources]]></category>
		<category><![CDATA[WRY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=43</guid>
		<description><![CDATA[Stornoway Diamond Corp. (TSX-SWY) saw a 24.14% jump in stock price today, up seven cents to $0.36/share. The rise followed the resumption of trading following a halt this morning due to a financing-related news release. SWY reported that they have received $22 million from a private placement of 24,444,444 common shares at ninety cents a [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stornoway without a Dion</title>
		<link>http://www.kimreport.com/the-stornoway-without-a-dion/</link>
		<comments>http://www.kimreport.com/the-stornoway-without-a-dion/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:42:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Aber Diamonds]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Ashton Mining Canada]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Churchill craton]]></category>
		<category><![CDATA[Contact Diamond Corporation]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diavik]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[Hunter Exploration]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[Kahuna]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Snap Lake]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[stockhouse.com]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WWW International Diamond Consultants Ltd.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=25</guid>
		<description><![CDATA[To use an overused comparison in these current market climes, the diamond sector is the Rodney Dangerfield of mining stocks as it “don’t get no respect”. In this way, the diamond juniours are much like the official opposition (for the non-Canadian readers, Stornoway is also the name for the official residence of the leader of [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-stornoway-without-a-dion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

