<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Au</title>
	<atom:link href="http://www.kimreport.com/tag/au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations for Great Panther Silver</title>
		<link>http://www.kimreport.com/great-expectations-for-great-panther-silver/</link>
		<comments>http://www.kimreport.com/great-expectations-for-great-panther-silver/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:23:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[Alto Ventures]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[Hawthorne Gold]]></category>
		<category><![CDATA[HGC]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[PC Gold]]></category>
		<category><![CDATA[PKL]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=75</guid>
		<description><![CDATA[Some investors seem to have had a bit of premonition as Great Panther Silver Limited (formerly Great Panther Resources: TSX-GPR) finally closed above the $1 mark this week on another record 4th quarter report that was 6% higher than the targeted amount and a 22% increase over Q4 2008 in terms of silver equivalent ounces [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/great-expectations-for-great-panther-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A REEally Interesting Commodity Market</title>
		<link>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/</link>
		<comments>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:02:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Commerce Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Nb]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Rare Element Resources]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Ta]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=65</guid>
		<description><![CDATA[As the commodity markets shyly improve, one sector (aside from gold of course) is giving a strong showing. It is not one metal, but rather a collection of metals (and metalloids) that has experienced a strong increase in investor and consumer demand. Exotic metals: lithium (Li), tantalum (Ta), beryllium (Be), gallium (Ga), germanium (Ge), niobium [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/a-reeally-interesting-commodity-market-tantalum-niobium-indium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Land is it Anyways?</title>
		<link>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/</link>
		<comments>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:58:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coloured Gems]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Aappaluttoq]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[carbonatite]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fiskenaesset]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hudson Resources]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Nunaminerals]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[QUA]]></category>
		<category><![CDATA[Quadra Mining]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[tantalum]]></category>
		<category><![CDATA[TGX]]></category>
		<category><![CDATA[True North Gems]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=64</guid>
		<description><![CDATA[New Government in Greenland The Greenlandic people recently applied the results of a 2008 referendum where they voted to gain further autonomy from Denmark that has held sovereignty over the world&#8217;s largest island for about 300 years. Greenland now has an increased share of future oil revenues, decreased Danish subsidies, made Greenlandic the sole official [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/whose-land-is-it-anyways-rubies-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Diamonds at the PDAC</title>
		<link>http://www.kimreport.com/58-diamond-chidliak-market-pdac/</link>
		<comments>http://www.kimreport.com/58-diamond-chidliak-market-pdac/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Archangel Diamond]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Dianor]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Gem Diamonds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grib]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Leadbetter]]></category>
		<category><![CDATA[Letseng]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Mexivada]]></category>
		<category><![CDATA[Motapa]]></category>
		<category><![CDATA[Mothae]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=58</guid>
		<description><![CDATA[Diamonds were the focus of two sets of talks at the PDAC. The first was a more general discussion that dealt with varied topics such as threats to producers in the form of treated and synthetic stones, science in diamond exploration, the new Chidliak (Peregrine &#38; BHP) discovery, and the diamond industry and its relation [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/58-diamond-chidliak-market-pdac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping for a Copper Comeback</title>
		<link>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/</link>
		<comments>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kinross]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[rhenium]]></category>
		<category><![CDATA[VALE-INCO]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=56</guid>
		<description><![CDATA[Background Chile is probably the world&#8217;s #1 supplier of copper (~35%) through the state-owned entity Codelco and various foreign producers. The geology of the Andes lends itself to large-scale porphyry deposits rich in copper as well as gold, molybdenum, silver, rhenium and other metals. Such a huge drop in the prices of these commodities (with [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/hoping-for-a-copper-comeback-molybdenum-amerigo-gold-yamana-kinross-vale-inco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stayin&#8217; Alive: Canadian junior keeps Argentine operations afloat.</title>
		<link>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/</link>
		<comments>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:20:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[ATW Venture Corp.]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Gualcamayo]]></category>
		<category><![CDATA[K-2]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Pascua Llama]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pedernal]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[San Roque]]></category>
		<category><![CDATA[Veladero]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=52</guid>
		<description><![CDATA[The current lack of credit in today&#8217;s world markets has left companies scrambling for cash. Mineral mining and exploration companies in particular are finding it hard to keep liquid and to have enough cash on hand to continue operations. As these companies have no income they were previously reliant on raising funds through private placements. [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/stayin-alive-canadian-junior-keeps-argentine-operations-afloat-marifil-yamana-gold-pedernal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaries in the coal mine: resource juniors first to feel effects of slowdown.</title>
		<link>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/</link>
		<comments>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:24:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Bathurst]]></category>
		<category><![CDATA[Blue Note Mining]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[First Nickel Inc.]]></category>
		<category><![CDATA[FNI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lockerby]]></category>
		<category><![CDATA[Mapimi]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Restigouche]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=49</guid>
		<description><![CDATA[As the American market for consumer goods contracts and the greenback devalues, the level of imports to the U.S. greatly reduces. Countries that have economies strongly dependent on manufactured goods to the U.S. (and other troubled countries such as Britain) are affected by this loss of consumer base and start to experience recessions of their [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/canaries-in-the-coal-mine-resource-juniors-first-to-feel-effects-of-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marifil Mines Ltd. holds diverse assets in Argentina</title>
		<link>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/</link>
		<comments>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:00:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[ATW]]></category>
		<category><![CDATA[ATW Venture Corp.]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Buenaventura]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[Castillian]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Las Aguilas]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[Marifil Mines Ltd.]]></category>
		<category><![CDATA[MFM]]></category>
		<category><![CDATA[Mina El Carmen]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Ni]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[PGM]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[Punta Colorado]]></category>
		<category><![CDATA[San Roque]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=23</guid>
		<description><![CDATA[The strategy of Marifil Mines Ltd. (TSX.V-MFM) seems similar to that of Franco-Nevada (TSX-FNV): Prospect out a property with good potential, get in a larger joint venture partner to shoulder the development costs, and then collect royalties after production commences. MFM is focused solely in Argentina, where is has a variety of resources   In [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/marifil-mines-ltd-holds-diverse-assets-in-argentina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

