<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; ARG</title>
	<atom:link href="http://www.kimreport.com/tag/arg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resurgent Commodity Sector for 2010</title>
		<link>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/</link>
		<comments>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Exotic Metals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[Avalon Rare Metals]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Chidliak]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Fort a la Corne]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[LUN]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[Matamec Exploration Inc.]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[Yamana Gold Inc.]]></category>
		<category><![CDATA[YRI]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=85</guid>
		<description><![CDATA[The 2010 annual PDAC convention this week was resoundingly more vibrant and bustling than last year&#8217;s. The nice thing about commodity downturns is that they are often self-correcting given time. The excess of supply that leads to commodity price drops and mine closures also ceases mine development. With no new resources coming onto the pipeline, [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/resurgent-commodity-sector-for-2010-diamond-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small cap Cu-Mo producer gives steady payout</title>
		<link>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/</link>
		<comments>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:59:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Amerigo]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Candente]]></category>
		<category><![CDATA[Chariot Resources]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[DNT]]></category>
		<category><![CDATA[El Teniente]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[molybdenum]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=15</guid>
		<description><![CDATA[
At the Prospectors and Developers Association of Canada (PDAC) convention this March, I stopped by the booth of a company that I had visited last year and remembered to have stood out amongst the rest. Amerigo Resources (TSX-ARG) operates a facility in Chile near a huge copper (Cu) porphyry mine run by Codelco. Codelco is [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/small-cap-cu-mo-producer-gives-steady-payout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
