<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM Report &#187; Agnico-Eagle Mines</title>
	<atom:link href="http://www.kimreport.com/tag/agnico-eagle-mines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimreport.com</link>
	<description>Diamond Mining &#38; Exploration, Stocks, Investments</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Expectations for Great Panther Silver</title>
		<link>http://www.kimreport.com/great-expectations-for-great-panther-silver/</link>
		<comments>http://www.kimreport.com/great-expectations-for-great-panther-silver/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:23:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[Alto Ventures]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Great Panther Resources]]></category>
		<category><![CDATA[Great Panther Silver]]></category>
		<category><![CDATA[Guanajuato]]></category>
		<category><![CDATA[Hawthorne Gold]]></category>
		<category><![CDATA[HGC]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[PC Gold]]></category>
		<category><![CDATA[PKL]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Topia]]></category>
		<category><![CDATA[WDO]]></category>
		<category><![CDATA[Wesdome]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zn]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=75</guid>
		<description><![CDATA[Some investors seem to have had a bit of premonition as Great Panther Silver Limited (formerly Great Panther Resources: TSX-GPR) finally closed above the $1 mark this week on another record 4th quarter report that was 6% higher than the targeted amount and a 22% increase over Q4 2008 in terms of silver equivalent ounces [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/great-expectations-for-great-panther-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long and winding road to a Quebec diamond mine</title>
		<link>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/</link>
		<comments>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:22:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[Agnico-Eagle Mines]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Eastmain Resources]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[FNV]]></category>
		<category><![CDATA[Foxtrot]]></category>
		<category><![CDATA[Franco-Nevada]]></category>
		<category><![CDATA[Hibou]]></category>
		<category><![CDATA[kimberlite]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Otish]]></category>
		<category><![CDATA[Peregrine Diamonds]]></category>
		<category><![CDATA[PGD]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Shear Minerals]]></category>
		<category><![CDATA[Shore Gold]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Stornoway Diamonds]]></category>
		<category><![CDATA[Strateco Resources]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[Western Troy Capital Resources]]></category>
		<category><![CDATA[WRY]]></category>

		<guid isPermaLink="false">http://www.kimreport.com/?p=43</guid>
		<description><![CDATA[



Stornoway Diamond Corp. (TSX-SWY) saw a 24.14% jump in stock price today, up seven cents to $0.36/share. The rise followed the resumption of trading following a halt this morning due to a financing-related news release. SWY reported that they have received $22 million from a private placement of 24,444,444 common shares at ninety cents a [...]]]></description>
		<wfw:commentRss>http://www.kimreport.com/the-long-and-winding-road-to-a-quebec-diamond-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
